Last updated on 16-Mar-2010 at 03:02:05
Temperature
Currently 17.5 Degrees C
Today has ranged from 17.3 at 01:37 to 18.8 at 00:00
Yesterday ranged from 13.9 at 07:43 to 30.3 at 16:06
Wind
Now: 9.4kmh, gusting to 11.2kmh from 104 degrees (ESE)
Hour: 8.9kmh, gusting to 11.2kmh
Rain
0.0mm Midnight to Midnight (ie, yesterday)
0.0mm Since Midnight (ie, so far today)
103.8mm Total this month
Misc items
Relative humidity is 68%
Dewpoint is 12.0 deg C
Barometric Pressure is 1022.0 mbar
Wind Chill is 18.0 deg C
Recent Lightning - nothing local
Last 24 hours Temperature Graph (click graph for history)
Last 24 hours Dynamic Wind display (click image for 4-hour image):
Current 4-frame loops for Yarrawonga
and Wagga from the BOM.
Hourly summaries in the tables below are cumulative and peak values
for the preceding hour, and instantaneous values at the hour.
So far today, 16-Mar-2010
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
01:00 1022.0 4.0 7.9kmh 81 ( E ) 58% 0.0mm 18.1 18.1@00:56 18.8@00:00
02:00 1022.0 2.5 10.8kmh 86 ( E ) 66% 0.0mm 17.6 17.3@01:37 18.1@01:00
03:00 1022.0 8.1 13.3kmh 100 ( E ) 67% 0.0mm 17.5 17.5@02:59 18.0@02:23
03:02 1022.0 8.9 11.2kmh 108 (ESE) 68% 0.0mm 17.5 17.5@03:00 17.5@03:00
Summary for yesterday, 15-Mar-2010
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
01:00 1025.0 0.0 0.0kmh 47 ( NE) 57% 0.0mm 17.1 17.1@00:57 18.2@00:00
02:00 1025.0 0.0 0.0kmh 47 ( NE) 64% 0.0mm 16.1 16.1@01:57 17.1@01:00
03:00 1024.0 1.1 8.6kmh 71 (ENE) 76% 0.0mm 15.8 15.7@02:23 16.1@02:00
04:00 1024.0 4.2 10.8kmh 97 ( E ) 81% 0.0mm 15.7 15.7@03:11 15.8@03:00
05:00 1024.0 2.1 9.4kmh 71 (ENE) 81% 0.0mm 14.8 14.8@04:58 15.7@04:00
06:00 1024.0 2.7 9.4kmh 80 ( E ) 87% 0.0mm 14.5 14.4@05:26 14.8@05:00
07:00 1025.0 3.9 10.1kmh 69 (ENE) 88% 0.0mm 14.0 14.0@06:45 14.5@06:00
08:00 1025.0 4.1 10.1kmh 92 ( E ) 90% 0.0mm 14.3 13.9@07:43 14.3@07:59
09:00 1025.0 6.0 10.8kmh 96 ( E ) 71% 0.0mm 18.7 14.3@08:00 18.6@08:59
10:00 1026.0 6.7 10.8kmh 102 (ESE) 58% 0.0mm 21.8 18.7@09:00 21.8@09:59
11:00 1026.0 7.2 13.3kmh 13 (NNE) 48% 0.0mm 24.5 21.8@10:00 24.5@10:59
12:00 1025.0 7.9 15.5kmh 356 ( N ) 43% 0.0mm 25.6 24.5@11:00 25.6@11:58
13:00 1025.0 5.8 15.5kmh 4 ( N ) 35% 0.0mm 28.6 25.6@12:00 28.6@12:59
14:00 1024.0 4.2 10.8kmh 121 (ESE) 32% 0.0mm 28.1 27.2@13:45 28.7@13:01
15:00 1023.0 7.2 20.2kmh 132 ( SE) 29% 0.0mm 28.5 27.0@14:24 28.7@14:06
16:00 1022.0 8.9 19.4kmh 90 ( E ) 27% 0.0mm 30.1 27.9@15:09 30.1@15:58
17:00 1021.0 8.5 19.4kmh 146 ( SE) 27% 0.0mm 29.6 29.5@16:35 30.3@16:06
18:00 1021.0 7.1 16.2kmh 118 (ESE) 27% 0.0mm 29.1 29.0@17:19 29.6@17:00
19:00 1021.0 4.1 11.2kmh 232 ( SW) 29% 0.0mm 28.5 28.4@18:19 29.1@18:00
20:00 1022.0 0.1 5.8kmh 115 (ESE) 33% 0.0mm 23.8 23.8@19:59 28.5@19:00
21:00 1022.0 0.3 7.2kmh 78 (ENE) 42% 0.0mm 21.2 21.2@20:57 23.8@20:00
22:00 1022.0 2.3 10.1kmh 83 ( E ) 44% 0.0mm 20.6 20.6@21:37 21.2@21:00
23:00 1022.0 7.2 11.2kmh 93 ( E ) 49% 0.0mm 20.3 20.3@22:37 20.6@22:00
00:00 1022.0 7.0 9.4kmh 106 (ESE) 58% 0.0mm 18.8 18.8@23:59 20.3@23:00
|