Albury Local Internet Albury Local Internet
 
       
 
Live WeatherCam

Albury SkyCam
Albury Local Internet

Conditions of Use

Weather Archive

Live Weather

Albury
Weather
Information

This service provided and funded by Albury Local Internet
Information is live from our Lavington Weatherstation.

New! Check our on-line Weather Archive.
Last updated on 04-Jul-2009 at 13:28:09
Temperature
  Currently 12.9 Degrees C
  Today has ranged from  6.3 at 06:49 to 13.4 at 12:39
  Yesterday ranged from  7.5 at 07:54 to 12.2 at 14:31
Wind
  Now:   18.0kmh, gusting to  21.6kmh from 210 degrees (SSW)
  Hour:  14.7kmh, gusting to  24.8kmh
Rain
   0.4mm Midnight to Midnight (ie, yesterday)
   0.0mm Since Midnight (ie, so far today)
   0.0mm 9am yesterday to 9am today
  16.2mm Total this month
Misc items
  Relative humidity is 77%
  Dewpoint is 9.0 deg C
  Barometric Pressure is 1014.0 mbar
  Wind Chill is 8.0 deg C
  Recent Lightning - nothing local

Last 24 hours Temperature Graph (click graph for history) temperature

Last 24 hours Dynamic Wind display (click image for 4-hour image): Wind Rose

Current 4-frame loops for Yarrawonga and Wagga from the BOM.

Hourly summaries in the tables below are cumulative and peak values
for the preceding hour, and instantaneous values at the hour.
So far today, 04-Jul-2009
Time   Barom.  Wind + Gust    Direction   RH   Rain    Temp.  Minimum    Maximum
01:00  1013.0  15.6  32.4kmh  213 (SSW)   82%  0.0mm    8.3   8.2@00:36  8.6@00:00
02:00  1013.0  16.7  29.9kmh  211 (SSW)   84%  0.0mm    7.5   7.5@01:59  8.4@01:04
03:00  1013.0  14.8  26.3kmh  214 ( SW)   86%  0.0mm    7.0   7.0@02:24  7.5@02:00
04:00  1013.0  12.8  26.3kmh  230 ( SW)   86%  0.0mm    6.6   6.6@03:59  7.0@03:00
05:00  1013.0  10.9  20.2kmh  207 (SSW)   88%  0.0mm    6.5   6.4@04:15  6.6@04:00
06:00  1014.0  12.2  20.2kmh  208 (SSW)   90%  0.0mm    6.8   6.4@05:04  6.8@05:31
07:00  1014.0  12.5  21.6kmh  204 (SSW)   95%  0.0mm    6.4   6.3@06:49  6.8@06:00
08:00  1015.0  12.5  18.7kmh  215 ( SW)   97%  0.0mm    6.7   6.4@07:00  6.7@07:27
09:00  1015.0  12.6  20.2kmh  214 ( SW)   97%  0.0mm    8.1   6.7@08:00  8.1@08:51
10:00  1016.0  10.4  21.6kmh  221 ( SW)   97%  0.0mm    8.7   8.1@09:00  8.7@09:55
11:00  1016.0  12.0  23.0kmh  227 ( SW)   97%  0.0mm    9.5   8.7@10:00  9.5@10:59
12:00  1015.0  14.8  30.6kmh  195 (SSW)   93%  0.0mm   11.7   9.5@11:00 11.7@11:57
13:00  1015.0  16.6  27.7kmh  218 ( SW)   77%  0.0mm   12.6  11.7@12:00 13.4@12:39
13:28  1014.0  14.7  24.8kmh  210 (SSW)   77%  0.0mm   12.9  12.5@13:01 12.9@13:23


Summary for yesterday, 03-Jul-2009
Time   Barom.  Wind + Gust    Direction   RH   Rain    Temp.  Minimum    Maximum
01:00  1003.0  28.9  56.5kmh  220 ( SW)   94%  0.4mm    8.9   8.8@00:18  9.2@00:00
02:00  1004.0  26.4  48.2kmh  235 ( SW)   92%  0.0mm    8.6   8.6@01:57  8.9@01:00
03:00  1004.0  22.8  39.2kmh  213 (SSW)   90%  0.0mm    8.4   8.4@02:56  8.6@02:00
04:00  1004.0  23.4  42.8kmh  213 (SSW)   90%  0.0mm    7.9   7.9@03:54  8.4@03:00
05:00  1005.0  23.3  40.0kmh  217 ( SW)   87%  0.0mm    7.9   7.8@04:12  7.9@04:00
06:00  1005.0  20.5  45.0kmh  196 (SSW)   91%  0.0mm    7.8   7.7@05:26  7.9@05:00
07:00  1007.0  17.9  32.0kmh  209 (SSW)   88%  0.0mm    8.0   7.8@06:00  8.0@06:29
08:00  1007.0  18.4  30.6kmh  215 ( SW)   90%  0.0mm    7.5   7.5@07:54  8.0@07:00
09:00  1008.0  19.6  33.1kmh  222 ( SW)   84%  0.0mm    8.5   7.5@08:00  8.5@08:55
10:00  1008.0  21.8  35.3kmh  223 ( SW)   80%  0.0mm    9.1   8.3@09:08  9.2@09:50
11:00  1009.0  19.7  35.3kmh  201 (SSW)   75%  0.0mm   10.1   9.1@10:00 10.2@10:40
12:00  1009.0  17.6  31.3kmh  221 ( SW)   72%  0.0mm   11.2   9.5@11:27 11.1@11:58
13:00  1009.0  17.4  32.4kmh  211 (SSW)   67%  0.0mm   11.2  10.7@12:29 11.4@12:11
14:00  1009.0  19.2  37.4kmh  176 ( S )   65%  0.0mm   11.0  11.0@13:56 11.9@13:35
15:00  1009.0  19.2  30.6kmh  219 ( SW)   60%  0.0mm   12.0  11.0@14:00 12.2@14:31
16:00  1010.0  19.7  32.0kmh  205 (SSW)   63%  0.0mm   11.4  11.0@15:48 12.0@15:00
17:00  1010.0  19.4  33.1kmh  195 (SSW)   71%  0.0mm   10.2  10.2@16:59 11.5@16:10
18:00  1011.0  18.8  31.3kmh  207 (SSW)   72%  0.0mm    9.8   9.8@17:49 10.2@17:00
19:00  1012.0  14.5  29.9kmh  209 (SSW)   75%  0.0mm    9.6   9.5@18:17  9.8@18:00
20:00  1013.0  14.3  25.6kmh  217 ( SW)   78%  0.0mm    9.2   9.3@19:46  9.6@19:00
21:00  1013.0  13.6  24.5kmh  209 (SSW)   75%  0.0mm    9.3   9.2@20:00  9.4@20:47
22:00  1013.0  16.1  27.0kmh  214 ( SW)   79%  0.0mm    9.1   9.1@21:58  9.3@21:00
23:00  1014.0  14.8  27.7kmh  214 ( SW)   82%  0.0mm    9.2   9.1@22:00  9.2@22:53
00:00  1013.0  19.1  40.0kmh  207 (SSW)   82%  0.0mm    8.6   8.7@23:51  9.2@23:00


 Valid XHTML 1.0!