Last updated on 05-Jul-2008 at 00:38:09
Temperature
Currently 4.3 Degrees C
Today has ranged from 4.3 at 00:35 to 5.4 at 00:00
Yesterday ranged from 1.2 at 05:50 to 16.0 at 14:38
Wind
Now: 0.0kmh, gusting to 0.0kmh from 109 degrees (ESE)
Hour: 2.3kmh, gusting to 10.1kmh
Rain
0.2mm Midnight to Midnight (ie, yesterday)
0.0mm Since Midnight (ie, so far today)
3.8mm Total this month
Misc items
Relative humidity is 87%
Dewpoint is 2.0 deg C
Barometric Pressure is 1029.0 mbar
Wind Chill is 4.0 deg C
Recent Lightning - nothing local
Last 24 hours Temperature Graph (click graph for history)
Last 24 hours Dynamic Wind display (click image for 4-hour image):
Current 4-frame loops for Yarrawonga
and Wagga from the BOM.
Hourly summaries in the tables below are cumulative and peak values
for the preceding hour, and instantaneous values at the hour.
So far today, 05-Jul-2008
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
00:38 1029.0 2.3 10.1kmh 76 (ENE) 87% 0.0mm 4.3 4.3@00:35 5.4@00:00
Summary for yesterday, 04-Jul-2008
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
01:00 1026.0 0.7 7.2kmh 176 ( S ) 94% 0.0mm 3.4 3.4@00:49 4.2@00:00
02:00 1026.0 2.4 7.9kmh 99 ( E ) 96% 0.0mm 3.4 3.1@01:30 3.4@01:00
03:00 1026.0 5.3 10.1kmh 118 (ESE) 97% 0.0mm 3.2 3.2@02:49 3.4@02:00
04:00 1026.0 4.4 11.9kmh 86 ( E ) 97% 0.2mm 2.8 2.8@03:27 3.2@03:00
05:00 1026.0 3.1 11.2kmh 110 (ESE) 97% 0.0mm 2.3 2.3@04:57 2.8@04:00
06:00 1027.0 0.4 7.9kmh 134 ( SE) 97% 0.0mm 1.3 1.2@05:50 2.3@05:00
07:00 1027.0 6.1 12.6kmh 103 (ESE) 97% 0.0mm 1.9 1.3@06:00 1.8@06:57
08:00 1028.0 5.3 14.0kmh 105 (ESE) 97% 0.0mm 2.0 1.8@07:14 2.0@07:58
09:00 1028.0 6.7 10.8kmh 105 (ESE) 97% 0.0mm 3.2 2.0@08:00 3.1@08:57
10:00 1029.0 6.8 10.1kmh 80 ( E ) 97% 0.0mm 5.4 3.2@09:00 5.4@09:54
11:00 1029.0 6.8 10.8kmh 117 (ESE) 97% 0.0mm 8.7 5.4@10:00 8.7@10:58
12:00 1029.0 6.9 11.2kmh 119 (ESE) 72% 0.0mm 11.7 8.7@11:00 11.7@11:55
13:00 1028.0 8.9 13.3kmh 137 ( SE) 57% 0.0mm 13.5 11.7@12:00 13.5@12:59
14:00 1028.0 8.5 12.6kmh 89 ( E ) 50% 0.0mm 14.5 13.5@13:00 14.4@13:56
15:00 1028.0 4.7 11.2kmh 113 (ESE) 41% 0.0mm 15.5 14.5@14:00 16.0@14:38
16:00 1028.0 5.8 10.8kmh 130 ( SE) 40% 0.0mm 15.2 15.1@15:44 15.6@15:32
17:00 1028.0 1.7 7.2kmh 91 ( E ) 40% 0.0mm 15.0 14.9@16:29 15.2@16:00
18:00 1028.0 4.5 8.6kmh 20 (NNE) 54% 0.0mm 9.3 9.3@17:58 15.0@17:00
19:00 1028.0 4.1 7.9kmh 99 ( E ) 62% 0.0mm 8.4 8.4@18:58 9.3@18:00
20:00 1029.0 4.1 8.6kmh 99 ( E ) 68% 0.0mm 7.8 7.6@19:37 8.4@19:00
21:00 1029.0 2.0 11.2kmh 100 ( E ) 78% 0.0mm 6.8 6.6@20:41 7.8@20:00
22:00 1029.0 2.9 10.8kmh 96 ( E ) 81% 0.0mm 5.7 5.7@21:57 6.9@21:11
23:00 1029.0 2.2 9.4kmh 123 (ESE) 87% 0.0mm 5.0 5.0@22:27 5.7@22:00
00:00 1029.0 10.0 18.0kmh 85 ( E ) 87% 0.0mm 5.4 4.9@23:06 5.6@23:33
|