Last updated on 09-Feb-2010 at 23:09:09
Temperature
Currently 25.3 Degrees C
Today has ranged from 21.9 at 01:58 to 38.0 at 17:16
Yesterday ranged from 22.4 at 02:29 to 36.0 at 13:59
Wind
Now: 7.9kmh, gusting to 8.6kmh from 77 degrees (ENE)
Hour: 8.3kmh, gusting to 11.2kmh
Rain
0.6mm Midnight to Midnight (ie, yesterday)
0.6mm Since Midnight (ie, so far today)
0.6mm 9am yesterday to 9am today
61.6mm Total this month
Misc items
Relative humidity is 63%
Dewpoint is 18.0 deg C
Barometric Pressure is 1019.0 mbar
Wind Chill is 25.0 deg C
Recent Lightning - nothing local
Last 24 hours Temperature Graph (click graph for history)
Last 24 hours Dynamic Wind display (click image for 4-hour image):
Current 4-frame loops for Yarrawonga
and Wagga from the BOM.
Hourly summaries in the tables below are cumulative and peak values
for the preceding hour, and instantaneous values at the hour.
So far today, 09-Feb-2010
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
01:00 1021.0 7.6 13.3kmh 333 (NNW) 56% 0.0mm 25.2 25.1@00:20 25.3@00:00
02:00 1021.0 7.7 18.0kmh 339 (NNW) 81% 0.6mm 21.9 21.9@01:58 25.2@01:00
03:00 1020.0 6.3 16.2kmh 7 ( N ) 70% 0.0mm 23.4 21.9@02:00 23.3@02:53
04:00 1020.0 4.7 12.6kmh 356 ( N ) 70% 0.0mm 23.0 23.0@03:52 23.4@03:00
05:00 1020.0 4.9 11.9kmh 3 ( N ) 69% 0.0mm 23.1 23.0@04:00 23.2@04:28
06:00 1021.0 2.5 9.4kmh 30 (NNE) 71% 0.0mm 22.5 22.5@05:58 23.1@05:00
07:00 1021.0 2.9 10.1kmh 346 (NNW) 75% 0.0mm 22.1 22.1@06:22 22.5@06:00
08:00 1021.0 9.4 14.0kmh 351 ( N ) 66% 0.0mm 24.2 22.1@07:00 24.1@07:59
09:00 1022.0 10.3 17.6kmh 351 ( N ) 54% 0.0mm 27.3 24.2@08:00 27.2@08:58
10:00 1022.0 8.3 16.9kmh 13 (NNE) 43% 0.0mm 29.7 27.3@09:00 29.6@09:58
11:00 1022.0 6.1 16.9kmh 300 (WNW) 38% 0.0mm 32.0 29.7@10:00 32.0@10:59
12:00 1021.0 7.9 16.9kmh 291 (WNW) 36% 0.0mm 32.5 31.7@11:34 32.4@11:59
13:00 1021.0 7.4 15.5kmh 137 ( SE) 36% 0.0mm 32.8 32.5@12:00 34.3@12:25
14:00 1020.0 9.3 18.7kmh 172 ( S ) 36% 0.0mm 33.1 32.8@13:00 34.5@13:19
15:00 1019.0 8.3 17.6kmh 149 (SSE) 28% 0.0mm 35.9 33.1@14:00 35.9@14:59
16:00 1018.0 8.0 18.7kmh 186 ( S ) 26% 0.0mm 37.4 35.8@15:13 37.4@15:57
17:00 1018.0 7.6 18.0kmh 69 (ENE) 25% 0.0mm 37.5 36.8@16:24 37.5@16:06
18:00 1017.0 5.4 16.9kmh 112 (ESE) 26% 0.0mm 36.7 36.8@17:57 38.0@17:16
19:00 1018.0 9.2 28.4kmh 108 (ESE) 29% 0.0mm 34.2 34.4@18:59 37.0@18:31
20:00 1018.0 12.9 29.9kmh 99 ( E ) 45% 0.0mm 28.1 28.1@19:59 34.2@19:00
21:00 1019.0 11.0 20.2kmh 85 ( E ) 59% 0.0mm 26.2 26.2@20:55 28.1@20:00
22:00 1019.0 10.4 16.2kmh 98 ( E ) 60% 0.0mm 25.7 25.7@21:57 26.2@21:00
23:00 1019.0 8.6 16.9kmh 78 (ENE) 63% 0.0mm 25.3 25.3@22:56 25.7@22:00
23:09 1019.0 8.3 11.2kmh 70 (ENE) 63% 0.0mm 25.3 25.3@23:00 25.3@23:00
Summary for yesterday, 08-Feb-2010
Time Barom. Wind + Gust Direction RH Rain Temp. Minimum Maximum
01:00 1020.0 10.8 18.7kmh 351 ( N ) 55% 0.0mm 26.2 26.2@00:55 26.9@00:00
02:00 1020.0 14.7 24.5kmh 337 (NNW) 63% 0.0mm 25.2 25.3@01:58 26.2@01:00
03:00 1020.0 15.2 27.0kmh 340 (NNW) 74% 0.6mm 23.1 22.4@02:29 25.2@02:00
04:00 1020.0 6.4 13.3kmh 356 ( N ) 71% 0.0mm 23.3 23.1@03:00 23.3@03:28
05:00 1020.0 9.8 16.9kmh 0 ( N ) 67% 0.0mm 23.9 23.3@04:00 24.0@04:46
06:00 1020.0 8.1 14.0kmh 341 (NNW) 68% 0.0mm 23.6 23.6@05:27 23.9@05:00
07:00 1020.0 8.9 13.3kmh 13 (NNE) 69% 0.0mm 23.7 23.5@06:12 23.6@06:00
08:00 1021.0 8.0 10.8kmh 356 ( N ) 70% 0.0mm 23.5 23.4@07:36 23.7@07:00
09:00 1021.0 3.9 11.9kmh 105 (ESE) 63% 0.0mm 26.2 23.5@08:00 26.2@08:59
10:00 1022.0 5.2 10.8kmh 4 ( N ) 48% 0.0mm 29.5 26.2@09:00 29.5@09:56
11:00 1021.0 8.8 16.9kmh 345 (NNW) 40% 0.0mm 30.2 29.4@10:36 30.2@10:59
12:00 1021.0 7.7 18.0kmh 44 ( NE) 33% 0.0mm 33.3 30.2@11:00 33.3@11:59
13:00 1020.0 8.8 23.0kmh 326 ( NW) 32% 0.0mm 32.8 32.8@12:59 34.3@12:38
14:00 1020.0 6.8 14.8kmh 351 ( N ) 27% 0.0mm 36.0 32.1@13:10 36.0@13:59
15:00 1019.0 7.0 23.8kmh 306 ( NW) 28% 0.0mm 34.7 34.3@14:46 36.0@14:00
16:00 1018.0 8.3 15.5kmh 189 ( S ) 30% 0.0mm 33.4 33.5@15:57 35.5@15:32
17:00 1018.0 9.1 16.9kmh 333 (NNW) 28% 0.0mm 35.4 33.4@16:00 35.8@16:53
18:00 1017.0 8.7 18.0kmh 356 ( N ) 30% 0.0mm 32.8 32.9@17:59 35.4@17:00
19:00 1018.0 10.1 16.9kmh 299 (WNW) 33% 0.0mm 32.2 32.2@18:16 33.0@18:39
20:00 1018.0 11.6 18.0kmh 295 (WNW) 38% 0.0mm 30.7 30.8@19:57 32.2@19:00
21:00 1019.0 17.8 29.9kmh 306 ( NW) 46% 0.0mm 27.5 27.6@20:56 30.7@20:00
22:00 1020.0 15.1 25.6kmh 351 ( N ) 51% 0.0mm 26.5 26.5@21:57 27.5@21:00
23:00 1021.0 12.1 20.9kmh 305 ( NW) 54% 0.0mm 25.8 25.8@22:58 26.5@22:00
00:00 1021.0 9.3 15.5kmh 327 (NNW) 54% 0.0mm 25.3 25.3@23:52 25.8@23:00
|