Albury Local Internet Albury Local Internet
 
       
 
Live WeatherCam

Albury SkyCam
Albury Local Internet

Conditions of Use

Weather Archive

Live Weather

Albury
Weather
Information

This service provided and funded by Albury Local Internet
Information is live from our Lavington Weatherstation.

Check our on-line Weather Archive.
Last updated on 03-Sep-2010 at 17:15:05
Temperature
  Currently 18.7 Degrees C
  Today has ranged from  8.5 at 05:54 to 20.6 at 14:54
  Yesterday ranged from 10.5 at 23:56 to 19.4 at 13:33
Wind
  Now:    7.9kmh, gusting to   9.4kmh from 55 degrees ( NE)
  Hour:   6.5kmh, gusting to  10.8kmh
Rain
   0.4mm Midnight to Midnight (ie, yesterday)
   0.0mm Since Midnight (ie, so far today)
   0.2mm 9am yesterday to 9am today
   1.0mm Total this month
Misc items
  Relative humidity is 61%
  Dewpoint is 11.0 deg C
  Barometric Pressure is 1017.0 mbar
  Wind Chill is 19.0 deg C
  Recent Lightning - nothing local

Last 24 hours Temperature Graph (click graph for history) temperature

Last 24 hours Dynamic Wind display (click image for 4-hour image): Wind Rose

Current 4-frame loops for Yarrawonga and Wagga from the BOM.

Hourly summaries in the tables below are cumulative and peak values
for the preceding hour, and instantaneous values at the hour.
So far today, 03-Sep-2010
Time   Barom.  Wind + Gust    Direction   RH   Rain    Temp.  Minimum    Maximum
01:00  1020.0  10.2  15.5kmh   96 ( E )   70%  0.0mm   10.1  10.1@00:52 10.5@00:00
02:00  1020.0  10.9  20.2kmh  107 (ESE)   72%  0.0mm    9.6   9.7@01:48 10.1@01:00
03:00  1020.0   8.1  15.5kmh  104 (ESE)   74%  0.0mm    9.2   9.2@02:59  9.6@02:00
04:00  1020.0   7.1  11.9kmh  102 (ESE)   75%  0.0mm    9.0   9.0@03:57  9.3@03:17
05:00  1020.0   5.0  12.6kmh  105 (ESE)   75%  0.0mm    9.2   9.0@04:00  9.3@04:33
06:00  1020.0   5.1  11.2kmh   97 ( E )   76%  0.0mm    8.5   8.5@05:54  9.2@05:00
07:00  1021.0   7.8  14.8kmh   75 (ENE)   77%  0.0mm    8.7   8.5@06:00  8.7@06:59
08:00  1022.0   9.4  16.2kmh   95 ( E )   73%  0.0mm    9.9   8.7@07:00  9.9@07:50
09:00  1022.0  10.5  17.6kmh   73 (ENE)   67%  0.0mm   11.7   9.9@08:00 11.7@08:54
10:00  1021.0  12.7  20.9kmh   70 (ENE)   63%  0.0mm   13.3  11.7@09:00 13.2@09:58
11:00  1021.0  10.4  17.6kmh  100 ( E )   54%  0.0mm   16.3  13.3@10:00 16.3@10:59
12:00  1021.0  10.7  21.6kmh   52 ( NE)   51%  0.0mm   17.0  16.3@11:00 17.5@11:36
13:00  1020.0   7.0  14.0kmh   82 ( E )   55%  0.0mm   16.9  16.9@12:51 17.2@12:22
14:00  1018.0  10.0  21.6kmh    5 ( N )   56%  0.0mm   18.3  16.9@13:00 18.3@13:52
15:00  1017.0  11.4  26.3kmh  356 ( N )   48%  0.0mm   20.4  18.3@14:00 20.6@14:54
16:00  1017.0  15.0  24.8kmh   22 (NNE)   51%  0.0mm   20.5  20.0@15:12 20.6@15:50
17:00  1017.0  12.0  24.5kmh   15 (NNE)   60%  0.0mm   18.8  18.9@16:55 20.5@16:00
17:15  1017.0   6.5  10.8kmh   34 ( NE)   61%  0.0mm   18.7  18.7@17:08 18.8@17:00


Summary for yesterday, 02-Sep-2010
Time   Barom.  Wind + Gust    Direction   RH   Rain    Temp.  Minimum    Maximum
01:00  1015.0   7.2  14.8kmh   91 ( E )   95%  0.0mm   12.1  12.1@00:46 12.2@00:00
02:00  1015.0   9.6  16.2kmh   67 (ENE)   97%  0.0mm   12.1  12.1@01:00 12.1@01:00
03:00  1015.0   5.0  14.0kmh   98 ( E )   97%  0.0mm   12.0  12.0@02:48 12.2@02:10
04:00  1014.0   6.7  11.9kmh   95 ( E )   97%  0.0mm   12.1  12.0@03:00 12.0@03:00
05:00  1014.0   7.4  12.6kmh   69 (ENE)   97%  0.0mm   12.1  12.1@04:00 12.1@04:00
06:00  1015.0   6.0  10.8kmh  105 (ESE)   97%  0.2mm   12.1  12.1@05:00 12.1@05:00
07:00  1015.0   7.4  12.6kmh   99 ( E )   97%  0.0mm   12.2  12.1@06:00 12.2@06:36
08:00  1016.0   4.9   9.4kmh  106 (ESE)   97%  0.0mm   12.2  12.0@07:22 12.2@07:00
09:00  1016.0   2.4   7.9kmh  129 ( SE)   97%  0.0mm   12.6  12.2@08:00 12.6@08:58
10:00  1017.0   1.2   7.2kmh  177 ( S )   97%  0.0mm   13.2  12.6@09:00 13.1@09:54
11:00  1016.0   4.5  10.8kmh  129 ( SE)   97%  0.0mm   13.9  13.2@10:00 13.9@10:53
12:00  1016.0   7.4  11.9kmh  139 ( SE)   95%  0.0mm   15.1  13.9@11:00 15.1@11:50
13:00  1015.0   4.5  10.8kmh  126 ( SE)   82%  0.0mm   17.5  15.1@12:00 17.4@12:59
14:00  1016.0   5.2  10.8kmh  232 ( SW)   63%  0.2mm   19.1  17.5@13:00 19.4@13:33
15:00  1016.0   7.3  16.2kmh  234 ( SW)   63%  0.0mm   18.8  18.3@14:25 19.1@14:00
16:00  1016.0   8.7  16.2kmh  211 (SSW)   65%  0.0mm   17.9  17.9@15:59 19.3@15:23
17:00  1016.0  10.2  20.2kmh  222 ( SW)   64%  0.0mm   17.3  17.3@16:58 18.4@16:20
18:00  1017.0   8.3  14.0kmh  174 ( S )   72%  0.0mm   16.0  16.0@17:59 17.3@17:00
19:00  1018.0   6.7  14.0kmh  112 (ESE)   70%  0.0mm   14.9  14.9@18:56 16.0@18:00
20:00  1019.0  10.5  20.9kmh   95 ( E )   66%  0.0mm   13.8  13.8@19:58 14.9@19:00
21:00  1020.0   7.9  14.0kmh  110 (ESE)   70%  0.0mm   12.4  12.4@20:58 13.8@20:00
22:00  1020.0   9.9  18.0kmh  100 ( E )   68%  0.0mm   11.5  11.5@21:58 12.4@21:00
23:00  1020.0  11.0  19.4kmh   89 ( E )   67%  0.0mm   10.8  10.8@22:57 11.5@22:00
00:00  1020.0  11.6  18.7kmh  100 ( E )   68%  0.0mm   10.5  10.5@23:56 10.8@23:00


 Valid XHTML 1.0!